Investor Relations
Announcements
| 2012 | ||
| Appointment of Managing Director | 15/02/12 | 132kb |
| Expiry of Unlisted Options | 01/02/12 | 91kb |
| Quarterly Activities Report and Quarterly Cashflow Report for Period Ending 31 December 2011 | 31/01/12 | 993kb |
| Expiry of Unlisted Options | 12/01/12 | 90kb |
Research Reports and Publications
Gold and Minerals Gazette - January 2012
Evans & Partners Research Note - 30-11-11
Paydirt Magazine - December 2011
Your Money Magazine - August 2011
Gold and Minerals Gazette - August 2011
Argonaut Research Note - 22-7-11
ResourceStocks - August 2011
Gold and Minerals Gazette - March 2011
State One Stockbroking Research Note - 24-1-11
Argonaut Research Note - 21-1-11
Resource Capital Research - 13-10-10
International
Resource Journal - September 2010
Share Capital Structure
| Ordinary Fully Paid Shares | 1,087,242,726 |
| Options Exercise @ 15¢ - Expiry 28 Nov 2012 | 8,000,000 |
| Options Exercise @ 15¢ - Expiry 06 Dec 2012 | 12,000,000 |
| Options Exercise @ 15¢ - Expiry 09 Oct 2014 | 7,500,000 |
| Options Exercise @ 15¢ - Expiry 05 Dec 2014 | 11,000,000 |
Shareholder Information
| Rank | Shareholder | Total | % |
| 1 | Nefco Nominees Pty Ltd | 313,996,030 | 28.880 |
| 2 | Straits Mineral Investments Pty Ltd | 77,700,000 | 7.147 |
| 3 | JP Morgan Nominees Australia Limited <Cash Income A/C> | 56,012,493 | 5.152 |
| 4 | Citicorp Nominees Pty Ltd | 42,282,215 | 3.889 |
| 5 | Kumbhalgarh Pty Ltd | 40,000,000 | 3.679 |
| 6 | Argonaut Equity Partners Pty Limited | 36,150,000 | 3.325 |
| 7 | Mr Anthony Miles Reilly | 23,483,333 | 2.160 |
| 8 | Mainplay Pty Ltd <S & C Di Vincenzo Superannuation Fund A/C> | 23,460,000 | 2.158 |
| 9 | Macquarie Bank Limited | 23,157,895 | 2.130 |
| 10 | AFM Perseus Fund Limited | 20,715,106 | 1.905 |
| 11 | HSBC Custody Nominees (Australia) Limited | 18,728,050 | 1.723 |
| 12 | Dove Nominees Pty Ltd <Dove Super Fund A/C> | 12,962,500 | 1.192 |
| 13 | BM & M Featherby <Kalnare Superannuation Fund> | 12,227,999 | 1.125 |
| 14 | Ogden Group Pty Ltd <Ogden Superannuation Fund> | 11,900,000 | 1.095 |
| 15 | AH Irawati & GJ Rishworth <GJ Rishworth Super Fund> | 11,900,000 | 1.095 |
| 16 | Mr Ross William Ford & Mrs Ruth Elizabeth Ford <Ross & Ruth Ford S/F A/C> | 10,718,000 | 0.986 |
| 17 | Macquarie Bank Limited Metals & Energy Capital Division | 9,263,158 | 0.852 |
| 18 | Pershing Australia Nominees Pty Ltd <Argonaut Account> | 9,200,000 | 0.846 |
| 19 | JW Taylor & RW Taylor | 8,415,000 | 0.774 |
| 20 | Clark Superannuation Fund Pty Ltd | 7,853,999 | 0.722 |
| Total | 770,125,778 | 70.833 |
| Spread of Holdings | Number of Holdings | Number of Units |
% of Total Issue Capital |
| 1 - 1,000 | 53 | 2,495 | 0.000% |
| 1,001 - 5,000 | 37 | 145,227 | 0.013% |
| 5,001 - 10,000 | 126 | 1,051,085 | 0.097% |
| 10,001 - 100,000 | 712 | 34,961,161 | 3.216% |
| 100,001 - 999,999,999,999 | 507 | 1,051,082,758 | 96.674% |
| Total | 1,435 | 1,087,242,726 | 100.000% |
